ZTHM01 | ||||||
Name | Main Parameters | |||||
Overall Dimensions(Length×Width×Height) | 3180×1380×3480mm | |||||
Weight | 2800KG | |||||
Mobie Power(KW) | 2.2 | |||||
Mobie Speed(m/min) | ≦60 | |||||
Main Components | Host | Chassis assembly(power device),former stands,after stands,after plate,rod | ||||
Accessories | Pressing Plate,side mould | |||||
Production Information |
Thickness (mm) |
Width (mm) |
Length (mm) |
Quantity (pcs/set) |
Area (㎡/set) |
Raw Material (㎡) |
60 | 610 | 2270 | 60 | 83.0 | 4.15 | |
75 | 610 | 2270 | 50 | 69.2 | 4.50 | |
90 | 610 | 2270 | 42 | 58.1 | 4.65 | |
100 | 610 | 2270 | 40 | 55.3 | 4.98 | |
120 | 610 | 2270 | 34 | 47.0 | 5.17 | |
150 | 610 | 2270 | 28 | 38.7 | 5.42 | |
180 | 610 | 2270 | 22 | 30.4 | 5.77 | |
Remarks | Two transition car,production line conversion use,One set cheer machine,spray release agent use,Pour table,track |
http://www.zoneth.com
sales@zoneth.com
(86)181-7139 7221
(86)+27-8387 9988